Fort Mill Market Report
$645,305
AVERAGE PRICE OF 569 HOMES$400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,777,705
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$726,156
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$837,349
AVERAGE PRICE OF 36 HOMES WITH A POOL$534,264
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $645,305 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $165,399 |
2 bedrooms | $372,854 |
3 bedrooms | $477,744 |
4 bedrooms | $653,675 |
5 bedrooms | $935,520 |
Fort Mill Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 491 | 424 | 432 | 478 | 495 |
Average Price | $637,038 | $640,567 | $670,029 | $668,747 | $680,894 |
Avg Price Change | -0.55% | -4.60% | +0.19% | -1.82% | -0.20% |
Median Price | $511,577 | $509,691 | $510,975 | $517,215 | $527,662 |
Med Price Change | +0.37% | -0.25% | -1.22% | -2.02% | -1.05% |
Avg Bedrooms | 3.27 beds | 3.17 beds | 3.52 beds | 3.23 beds | 3.21 beds |
Avg Bathrooms | 2.97 baths | 2.9 baths | 2.9 baths | 2.9 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catawba Ridge | 165 | $669,799 | 77 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 569 | $645,305 | 84 days |
Distressed Homes | 1 | $400,000 | 32 days |
Multi-Million Dollar Homes | 58 | $1,777,705 | 150 days |
Newly Built Homes | 110 | $726,156 | 124 days |
Homes with a Pool | 36 | $837,349 | 49 days |
Reduced Price Homes | 48 | $534,264 | 49 days |
Powered by
