Mooresville Market Report
$836,948
AVERAGE PRICE OF 775 HOMES$360,175
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,352,208
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$715,614
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$2,795,468
AVERAGE PRICE OF 46 HOMES WITH A POOL$631,950
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $836,948 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $820,571 |
2 bedrooms | $451,946 |
3 bedrooms | $572,326 |
4 bedrooms | $985,405 |
5 bedrooms | $927,626 |
Mooresville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 791 | 805 | 798 | 776 | 733 |
Average Price | $865,958 | $874,861 | $925,825 | $932,975 | $935,841 |
Avg Price Change | -1.03% | -5.83% | -0.77% | -0.31% | +3.07% |
Median Price | $547,388 | $547,690 | $550,154 | $553,368 | $544,826 |
Med Price Change | -0.06% | -0.45% | -0.58% | +1.57% | +3.93% |
Avg Bedrooms | 2.87 beds | 2.9 beds | 2.89 beds | 2.85 beds | 2.78 beds |
Avg Bathrooms | 2.67 baths | 2.73 baths | 2.78 baths | 2.74 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 317 | $993,537 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 775 | $836,948 | 141 days |
Distressed Homes | 8 | $360,175 | 120 days |
Multi-Million Dollar Homes | 146 | $2,352,208 | 214 days |
Newly Built Homes | 224 | $715,614 | 112 days |
Homes with a Pool | 46 | $2,795,468 | 162 days |
Reduced Price Homes | 32 | $631,950 | 72 days |
Powered by