Monroe Market Report
$540,064
AVERAGE PRICE OF 483 HOMES$2,448,665
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$454,450
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$654,823
AVERAGE PRICE OF 13 HOMES WITH A POOL$391,603
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $540,064 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $139,000 |
2 bedrooms | $305,195 |
3 bedrooms | $429,611 |
4 bedrooms | $516,504 |
5 bedrooms | $501,294 |
Monroe Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 505 | 506 | 509 | 479 | 475 |
Average Price | $543,094 | $537,230 | $530,604 | $552,049 | $553,335 |
Avg Price Change | +1.09% | +1.25% | -4.04% | -0.23% | +0.29% |
Median Price | $422,812 | $421,063 | $420,443 | $424,184 | $425,852 |
Med Price Change | +0.42% | +0.15% | -0.89% | -0.39% | +0.25% |
Avg Bedrooms | 2.87 beds | 2.91 beds | 2.94 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 2.26 baths | 2.27 baths | 2.29 baths | 2.29 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 166 | $592,652 | 158 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 483 | $540,064 | 125 days |
Multi-Million Dollar Homes | 27 | $2,448,665 | 350 days |
Newly Built Homes | 185 | $454,450 | 91 days |
Homes with a Pool | 13 | $654,823 | 72 days |
Reduced Price Homes | 26 | $391,603 | 62 days |
Powered by