Matthews Market Report
$734,199
AVERAGE PRICE OF 309 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,848,145
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$678,773
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$815,664
AVERAGE PRICE OF 14 HOMES WITH A POOL$531,488
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $734,199 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $418,595 |
3 bedrooms | $544,478 |
4 bedrooms | $706,260 |
5 bedrooms | $871,845 |
Matthews Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 254 | 234 | 249 | 278 | 298 |
Average Price | $731,504 | $725,204 | $737,791 | $718,400 | $700,218 |
Avg Price Change | +0.87% | -1.74% | +2.70% | +2.60% | -5.25% |
Median Price | $612,356 | $604,445 | $602,576 | $582,902 | $571,745 |
Med Price Change | +1.31% | +0.31% | +3.38% | +1.95% | -0.74% |
Avg Bedrooms | 3.35 beds | 3.19 beds | 3.16 beds | 3.2 beds | 3.24 beds |
Avg Bathrooms | 2.91 baths | 2.79 baths | 2.71 baths | 2.75 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler | 89 | $584,970 | 76 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 309 | $734,199 | 108 days |
Distressed Homes | 1 | $450,000 | 219 days |
Multi-Million Dollar Homes | 42 | $1,848,145 | 318 days |
Newly Built Homes | 71 | $678,773 | 104 days |
Homes with a Pool | 14 | $815,664 | 60 days |
Reduced Price Homes | 9 | $531,488 | 76 days |
Powered by
