Indian Trail Market Report
$583,179
AVERAGE PRICE OF 227 HOMES$1,663,700
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$576,338
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$737,779
AVERAGE PRICE OF 10 HOMES WITH A POOL$618,342
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $583,179 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $1,300,000 |
2 bedrooms | $385,311 |
3 bedrooms | $430,819 |
4 bedrooms | $531,190 |
5 bedrooms | $720,089 |
Indian Trail Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 223 | 213 | 217 | 219 | 210 |
Average Price | $591,166 | $602,342 | $608,000 | $579,027 | $566,471 |
Avg Price Change | -1.89% | -0.94% | +5.00% | +2.22% | +2.59% |
Median Price | $495,125 | $494,063 | $491,398 | $466,655 | $452,869 |
Med Price Change | +0.21% | +0.54% | +5.30% | +3.04% | -2.31% |
Avg Bedrooms | 3.01 beds | 3.02 beds | 3.1 beds | 3.02 beds | 6.96 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 2.55 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Porter Ridge | 86 | $541,198 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $583,179 | 96 days |
Multi-Million Dollar Homes | 21 | $1,663,700 | 233 days |
Newly Built Homes | 66 | $576,338 | 89 days |
Homes with a Pool | 10 | $737,779 | 70 days |
Reduced Price Homes | 14 | $618,342 | 50 days |
Powered by