Concord Market Report
$639,561
AVERAGE PRICE OF 603 HOMES$539,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,560,519
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$452,767
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$988,649
AVERAGE PRICE OF 18 HOMES WITH A POOL$405,824
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $639,561 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $135,900 |
2 bedrooms | $273,000 |
3 bedrooms | $395,399 |
4 bedrooms | $519,392 |
5 bedrooms | $719,459 |
Concord Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 646 | 650 | 635 | 639 | 637 |
Average Price | $570,378 | $564,340 | $555,719 | $543,487 | $556,979 |
Avg Price Change | +1.07% | +1.55% | +2.25% | -2.48% | -0.17% |
Median Price | $411,774 | $421,980 | $421,948 | $420,417 | $422,138 |
Med Price Change | -2.48% | +0.01% | +0.36% | -0.41% | +1.71% |
Avg Bedrooms | 2.91 beds | 2.94 beds | 2.9 beds | 2.91 beds | 5.81 beds |
Avg Bathrooms | 2.36 baths | 2.39 baths | 2.33 baths | 2.32 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 189 | $641,021 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 603 | $639,561 | 138 days |
Distressed Homes | 3 | $539,966 | 227 days |
Multi-Million Dollar Homes | 42 | $3,560,519 | 342 days |
Newly Built Homes | 106 | $452,767 | 104 days |
Homes with a Pool | 18 | $988,649 | 80 days |
Reduced Price Homes | 39 | $405,824 | 94 days |
Powered by