Concord Market Report
$520,307
AVERAGE PRICE OF 473 HOMES$333,724
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,684,393
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$460,356
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$928,407
AVERAGE PRICE OF 13 HOMES WITH A POOL$413,959
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $520,307 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $222,400 |
2 bedrooms | $309,035 |
3 bedrooms | $382,692 |
4 bedrooms | $527,108 |
5 bedrooms | $722,986 |
Concord Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 445 | 456 | 483 | 503 | 515 |
Average Price | $545,538 | $542,445 | $523,381 | $515,865 | $495,512 |
Avg Price Change | +0.57% | +3.64% | +1.46% | +4.11% | +4.16% |
Median Price | $392,952 | $395,862 | $385,328 | $380,017 | $373,596 |
Med Price Change | -0.74% | +2.73% | +1.40% | +1.72% | +0.33% |
Avg Bedrooms | 2.64 beds | 2.73 beds | 2.72 beds | 2.76 beds | 2.81 beds |
Avg Bathrooms | 2.13 baths | 2.23 baths | 2.23 baths | 2.24 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Concord | 41 | $305,345 | 94 days |
Cox Mill | 28 | $593,699 | 126 days |
Northwest Cabarrus | 60 | $412,814 | 100 days |
Unspecified | 171 | $438,592 | 121 days |
West Cabarrus | 64 | $439,606 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $520,307 | 125 days |
Distressed Homes | 4 | $333,724 | 67 days |
Multi-Million Dollar Homes | 25 | $2,684,393 | 425 days |
Newly Built Homes | 125 | $460,356 | 85 days |
Homes with a Pool | 13 | $928,407 | 59 days |
Reduced Price Homes | 26 | $413,959 | 47 days |
Powered by
